2013 Aprilia Rsv4 Aprc
- Home
- Bikes
- Aprilia
- RSV4
- RSV4 R APRC
Aprilia RSV4 R APRC
Ex-Showroom Price
₹ 21,93,000
* Delhi. May vary.
Discontinued
Colour Options and Price in India | |
| 2-Wheeler Type | Superbike |
| Fuel Type | Petrol |
| Colour Options | Matt Black, Formula Red |
ENGINE AND GEARBOX | |
| Engine Details | Aprilia V4 longitudinal 65°, 4-strokes, liquid cooling system, double overhead camshaft (DOHC), four valves per cylinder |
| Fuel System | Airbox with front dynamic air intakes. 4 Weber-Marelli 48-mm throttle bodies with 8 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps selectable by the rider with bike in motion: T (Track), S (Sport), R (Road) |
| Cooling | Liquid Cooling |
| Engine cc (Displacement) | 999.6 cc |
| Maximum Power | 181.4 Bhp @ 12500 rpm |
| Maximum Torque | 117 Nm @ 10000 rpm |
| Number of Cylinders | 4 |
| Lubrication | Wet sump lubrication system with oil radiator and two oil pumps |
| Bore | 78 mm |
| Stroke | 52.3 mm |
| Number of Gears | 6 |
| Clutch | Multiplate wet clutch with mechanical slipper system |
BRAKES AND TYRES | |
| Front Brake | Ø220 mm disc. New Brembo floating caliper with 2 insulated Ø 32 mm pistons. Sintered pads. Master cylinder with integral reservoir. Metal braided brake line |
| Rear Brake | Multi-map Bosch 9MP ABS (3 maps selectable), deactivable and with RLM (Rear wheel Lift-up Mitigation) |
| ABS | Yes Multi-map Bosch 9MP ABS (3 maps selectable), deactivable and with RLM (Rear wheel Lift-up Mitigation) |
| Front Tyre | 120/70 ZR 17 |
| Rear Tyre | 200/55 ZR 17 |
| Front Wheel | 3.5"X17" |
| Rear Wheel | 6.00"X17" |
| Wheel Type | Aluminum alloy rims, 3 split spokes |
| Tubeless Tyres | |
| Alloy Wheels | |
SUSPENSION AND CHASSIS | |
| Front Suspension | Ø43mm SACHS upside down units fully adjustable |
| Rear Suspension | Double Ø320mm lightweight stainless steel floating discs. New M430 Brembo monobloc radial calipers with 4 opposed Ø30 mm pistons. Sintered pads. New radial master cylinder. Metal braided brake line |
| Frame (Chassis) | Aluminium dual beam chassis with pressed and cast sheet elements. SACHS steering damper |
| Exhaust/Muffler | 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with engine control unit-controlled butterfly valve and integrated trivalent catalytic converter |
| Front Wheel Travel | 120 mm |
DIMENSIONS AND WEIGHT | |
| Overall Length | 2040 mm |
| Overall Width | 735 mm |
| Overall Height | 1120 mm |
| Seat Height | 840 mm |
| Dry Weight | 189 kg |
| Fuel Tank Capacity | 18.5 litres |
INSTRUMENT CONSOLE FEATURES | |
| Speedometer | Digital |
| Tachometer | Analog |
| Trip Meter | Digital |
| Fuel Gauge | Digital |
BATTERY AND LIGHTING | |
| Pass Light | |
| Battery Type | Maintenance Free |
COMFORT FEATURES | |
| Electric Start | |
| Pillion Footrest | |
| Step-up Seat/Split Seat | |
TECHNICAL HIGHLIGHTS | |
| Quick Shift System (QSS) | Yes (Aprilia Quick Shift electronic system) |
| Aprilia Launch Control (ALC) | |
| Aprilia Wheelie Control (AWC) | |
| Aprilia Traction Control (ATC) | |
| Aprilia Performance Ride Control System (APRC) | |
User Reviews for Aprilia RSV4
Reviews Submitted by Maxabout Community
Be the first to write a review for Aprilia RSV4 R APRC
Submit your Review
Source: https://autos.maxabout.com/bikes/aprilia/rsv4/rsv4-r-aprc
2013 Aprilia Rsv4 Aprc
Reviewed by Admin
on
Desember 03, 2021
Rating:
Tidak ada komentar: